|
|
|
|
¥ì¡¼¥¹¤Î¼Ö¼ïÀ©¸Â¡Ê¥«¥Æ¥´¥ê¡¼¡Ë¤äÆÃ¼ì¤Ê¾ò·ïÊ̤μÖξÅù¤Î°ìÍ÷¤Ç¤¹¡£
¼Ö¼ïÊÌ †
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ¼Ò̾ | ¹ñ | LV | ¼Ö̾¡¦Ç¯¼° | ÁíÇÓµ¤ÎÌ | ºÇ¹â½ÐÎÏ | ºÇÂç¥È¥ë¥¯ | ¶îư | Á´Ä¹ | Á´Éý | Á´¹â | ¼Öξ½ÅÎÌ | Cr. |
| DAIHATSU (¥À¥¤¥Ï¥Ä) | Æü | 0 | COPEN ACTIVE TOP '02 (¥³¥Ú¥ó ¥¢¥¯¥Æ¥£¥Ö¥È¥Ã¥× '02) | 659cc | 64PS/ 6000rpm | 11.20kgfm/ 3200rpm | FF | 3395mm | 1475mm | 1245mm | 830kg | 1,500,000 |
| HONDA (¥Û¥ó¥À) | Æü | 0 | CIVIC TYPE R (EK) '97 (¥·¥Ó¥Ã¥¯ TYPE R (EK) '97) | 1595cc | 185PS/ 8200rpm | 16.30kgfm/ 7500rpm | FF | 4180mm | 1695mm | 1360mm | 1050kg | 1,998,000 |
| MAZDA (¥Þ¥Ä¥À) | Æü | 0 | AUTOZAM AZ-1 '92 (¥ª¡¼¥È¥¶¥à AZ-1 '92) | 657cc | 64PS/ 6500rpm | 8.70kgfm/ 4000rpm | MR | 3295mm | 1395mm | 1150mm | 720kg | 1,498,000 |
| 0 | EUNOS ROADSTER (NA SPECIAL PACKAGE) '89 (¥æ¡¼¥Î¥¹ ¥í¡¼¥É¥¹¥¿¡¼ (NA) '89) | 1597cc | 120PS/ 6500rpm | 14.00kgfm/ 5500rpm | FR | 3970mm | 1675mm | 1235mm | 940kg | 1,700,000 | ||
| 0 | EUNOS ROADSTER J-LIMITED (NA) '91 (¥æ¡¼¥Î¥¹ ¥í¡¼¥É¥¹¥¿¡¼ J¥ê¥ß¥Æ¥Ã¥É (NA) '91) | 1597cc | 120PS/ 6500rpm | 14.00kgfm/ 5500rpm | FR | 3970mm | 1675mm | 1235mm | 950kg | 1,900,000 | ||
| NISSAN (Æü»º) | Æü | 0 | MARCH 12SR '07 (¥Þ¡¼¥Á 12SR '07) | 1240cc | 110PS/ 6900rpm | 13.70kgfm/ 3600rpm | FF | 3735mm | 1670mm | 1505mm | 960kg | 1,783,000 |
| SUZUKI (¥¹¥º¥) | Æü | 0 | CAPPUCCINO (EA11R) '91 (¥«¥×¥Á¡¼¥Î (EA11R) '91) | 657cc | 64PS/ 6500rpm | 8.70kgfm/ 4000rpm | FR | 3295mm | 1395mm | 1185mm | 700kg | 1,458,000 |
| 0 | CAPPUCCINO (EA21R) '95 (¥«¥×¥Á¡¼¥Î (EA21R) '95) | 658cc | 64PS/ 6500rpm | 10.50kgfm/ 3500rpm | FR | 3295mm | 1395mm | 1185mm | 690kg | 1,460,000 | ||
| 0 | CERVO SR '07 (¥»¥ë¥Ü SR '07) | 658cc | 64PS/ 6500rpm | 10.50kgfm/ 3500rpm | FF | 3395mm | 1475mm | 1535mm | 820kg | 1,418,000 | ||
| 0 | SWIFT SPORT '05 (¥¹¥¤¥Õ¥È¥¹¥Ý¡¼¥Ä '05) | 1586cc | 125PS/ 6800rpm | 15.10kgfm/ 4800rpm | FF | 3765mm | 1690mm | 1510mm | 1060kg | 1,620,000 | ||
| 0 | SWIFT SPORT '07 (¥¹¥¤¥Õ¥È¥¹¥Ý¡¼¥Ä '07) | 1586cc | 125PS/ 6800rpm | 15.10kgfm/ 4800rpm | FF | 3765mm | 1690mm | 1510mm | 1060kg | 1,630,000 | ||
| TOYOTA (¥È¥è¥¿) | Æü | 0 | VITZ RS 1.5 '07 (¥ô¥£¥Ã¥Ä RS 1.5 '07) | 1496cc | 110PS/ 6,000rpm | 14.40kgfm/ 4400rpm | FF | 3800mm | 1695mm | 1520mm | 1070kg | 1,638,000 |

| ¼Ò̾ | ¹ñ | LV | ¼Ö̾¡¦Ç¯¼° | ÁíÇÓµ¤ÎÌ | ºÇ¹â½ÐÎÏ | ºÇÂç¥È¥ë¥¯ | ¶îư | Á´Ä¹ | Á´Éý | Á´¹â | ¼Öξ½ÅÎÌ | Cr. |
| DAIHATSU (¥À¥¤¥Ï¥Ä) | Æü | 0 | COPEN ACTIVE TOP '02 (¥³¥Ú¥ó ¥¢¥¯¥Æ¥£¥Ö¥È¥Ã¥× '02) | 659cc | 64PS/ 6000rpm | 11.20kgfm/ 3200rpm | FF | 3395mm | 1475mm | 1245mm | 830kg | 1,500,000 |
| 0 | COPEN DETACHABLE TOP '02 (¥³¥Ú¥ó ¥Ç¥¿¥Ã¥Á¥ã¥Ö¥ë¥È¥Ã¥× '02) | 659cc | 64PS/ 6000rpm | 11.20kgfm/ 3200rpm | FF | 3395mm | 1475mm | 1245mm | 800kg | --- | ||
| 0 | CUORE TR-XX AVANZATO R (J) '97 (¥¯¥ª¡¼¥ì TR-XX ¥¢¥Ð¥ó¥Ä¥¡¡¼¥È R (J) '97) | 659cc | 64PS/ 7500rpm | 10.20kgfm/ 4000rpm | FF | 3295mm | 1395mm | 1430mm | 700kg | --- | ||
| 0 | MIDGET II D TYPE '98 (¥ß¥¼¥Ã¥È ¶ D¥¿¥¤¥× '98 | 659cc | 31PS/ 4900rpm | 5.10kgfm/ 3200rpm | FR | 2790mm | 1295mm | 1650mm | 570kg | --- | ||
| 0 | MIRA TR-XX AVANZATO R '97 (¥ß¥é TR-XX ¥¢¥Ð¥ó¥Ä¥¡¡¼¥È R '97) | 659cc | 64PS/ 7500rpm | 10.20kgfm/ 4000rpm | FR | 3295mm | 1395mm | 1430mm | 700kg | --- | ||
| 0 | MOVE CUSTOM RS LIMITED '02 (¥à¡¼¥Ö ¥«¥¹¥¿¥à RS ¥ê¥ß¥Æ¥Ã¥É '02) | 659cc | 64PS/ 6400rpm | 10.50kgfm/ 3200rpm | 4WD | 3395mm | 1475mm | 1610mm | 920kg | --- | ||
| 0 | MOVE CX '95 (¥à¡¼¥ô CX '95) | 659cc | 55PS/ 7500rpm | 6.20kgfm/ 4000rpm | FF | 3295mm | 1395mm | 1695mm | 740kg | --- | ||
| 0 | MOVE SR-XX 2WD '97 (¥à¡¼¥Ö SR-XX 2WD '97) | 659cc | 64PS/ 6800rpm | 10.20kgfm/ 4000rpm | FF | 3295mm | 1395mm | 1695mm | 760kg | --- | ||
| 0 | MOVE SR-XX 4WD '97 (¥à¡¼¥ô SR-XX 4WD '97) | 659cc | 64PS/ 6800rpm | 10.70kgfm/ 4000rpm | 4WD | 3295mm | 1395mm | 1720mm | 810kg | --- | ||
| 1 | OFC-1 CONCEPT '07 (OFC-1 ¥³¥ó¥»¥×¥È '07) | --- | 64PS/ 6000rpm | 10.50kgfm/ 3000rpm | FF | --- | --- | --- | 820kg | 3,000,000 | ||
| HONDA (¥Û¥ó¥À) | Æü | 0 | BEAT '91 (¥Ó¡¼¥È '91) | 656cc | 64PS/ 8100rpm | 6.10kgfm/ 7000rpm | MR | 3295mm | 1395mm | 1175mm | 760kg | --- |
| 0 | BEAT VERSION F '92 (¥Ó¡¼¥È Version F '92) | 656cc | 64PS/ 8100rpm | 6.10kgfm/ 7000rpm | MR | 3295mm | 1395mm | 1175mm | 760kg | --- | ||
| 0 | BEAT VERSION Z '93 (¥Ó¡¼¥È Version Z '93) | 656cc | 64PS/ 8100rpm | 6.10kgfm/ 7000rpm | MR | 3295mm | 1395mm | 1175mm | 760kg | --- | ||
| 0 | LIFE STEP VAN '72 (¥é¥¤¥Õ ¥¹¥Æ¥Ã¥×¥Ð¥ó '72) | 356cc | 30PS/ 8000rpm | 2.90kgfm/ 6000rpm | FF | 2995mm | 1295mm | 1620mm | 605kg | --- | ||
| 0 | N360 '67 | 354cc | 31PS/ 8500rpm | 3.00kgfm/ 5500rpm | FF | 2995mm | 1295mm | 1345mm | 475kg | --- | ||
| 0 | TODAY G '85 (¥È¥¥¥Ç¥¤ G '85) | 545cc | 31PS/ 5500rpm | 4.40kgfm/ 4000rpm | FF | 3195mm | 1395mm | 1315mm | 550kg | --- | ||
| 0 | Z ACT '70 | 354cc | 31PS/ 8500rpm | 3.00kgfm/ 5500rpm | FF | 2995mm | 1295mm | 1275mm | 510kg | --- | ||
| MAZDA (¥Þ¥Ä¥À) | Æü | 0 | AUTOZAM AZ-1 '92 (¥ª¡¼¥È¥¶¥à AZ-1 '92) | 657cc | 64PS/ 6500rpm | 8.70kgfm/ 4000rpm | MR | 3295mm | 1395mm | 1150mm | 720kg | 1,498,000 |
| 0 | CAROL 360 DELUXE '62 (¥¥ã¥í¥ë 360 ¥Ç¥é¥Ã¥¯¥¹ '62) | 358cc | 20PS/ 7000rpm | 2.40kgfm/ 3000rpm | RR | 2990mm | 1295mm | 1320mm | 560kg | --- | ||
| MITSUBISHI (»°É©) | Æü | 0 | Minica Dangan ZZ '89 (¥ß¥Ë¥« ¥À¥ó¥¬¥ó ZZ '89) | 548cc | 64PS/ 7500rpm | 7.60kgfm/ 4500rpm | FF | 3195mm | 1395mm | 1465mm | 640kg | --- |
| 1 | I-MIEV '09 (i-MiEV '09) | --- | 64PS/ 3000-6000rpm | 18.39kgfm/ 0-2000rpm | MR | 3395mm | 1475mm | 1610mm | 1100kg | 4,600,000 | ||
| SUBARU (¥¹¥Ð¥ë) | Æü | 0 | SUBARU 360 '58 (¥¹¥Ð¥ë360 '58) | 356cc | 16PS/ 4500rpm | 3.00kgfm/ 3000rpm | RR | 2990mm | 1300mm | 1380mm | 385kg | --- |
| SUZUKI (¥¹¥º¥) | Æü | 0 | ALTO LAPIN TURBO '02 (¥¢¥ë¥È¥é¥Ñ¥ó ¥¿¡¼¥Ü '02) | 658cc | 60PS/ 6000rpm | 8.50kgfm/ 3000rpm | 4WD | 3395mm | 1475mm | 1515mm | 840kg | --- |
| 0 | ALTO WORKS RS-Z '97 (¥¢¥ë¥È¥ï¡¼¥¯¥¹ RS-Z '97) | 658cc | 64PS/ 6500rpm | 10.50kgfm/ 3500rpm | 4WD | 3295mm | 1395mm | 1385mm | 710kg | --- | ||
| 0 | ALTO WORKS SUZUKI SPORT LIMITED '97 (¥¢¥ë¥È¥ï¡¼¥¯¥¹ ¥¹¥º¥¥¹¥Ý¡¼¥Ä ¥ê¥ß¥Æ¥Ã¥É '97) | 658cc | 64PS/ 6500rpm | 10.50kgfm/ 3500rpm | 4WD | 3295mm | 1395mm | 1385mm | 710kg | --- | ||
| 0 | CAPPUCCINO (EA11R) '91 (¥«¥×¥Á¡¼¥Î (EA11R) '91) | 657cc | 64PS/ 6500rpm | 8.70kgfm/ 4000rpm | FR | 3295mm | 1395mm | 1185mm | 700kg | 1,458,000 | ||
| 0 | CAPPUCCINO (EA21R) '95 (¥«¥×¥Á¡¼¥Î (EA21R) '95) | 658cc | 64PS/ 6500rpm | 10.50kgfm/ 3500rpm | FR | 3295mm | 1395mm | 1185mm | 690kg | 1,460,000 | ||
| 0 | CERVO SR '07 (¥»¥ë¥Ü SR '07) | 658cc | 64PS/ 6500rpm | 10.50kgfm/ 3500rpm | FF | 3395mm | 1475mm | 1535mm | 820kg | 1,418,000 | ||
| 0 | KEI WORKS '02 (Kei ¥ï¡¼¥¯¥¹ '02) | 658cc | 64PS/ 6500rpm | 10.80kgfm/ 3500rpm | 4WD | 3395mm | 1475mm | 1535mm | 820kg | --- | ||
| 0 | MR WAGON SPORT '04 (MR¥ï¥´¥ó ¥¹¥Ý¡¼¥Ä '04) | 658cc | 64PS/ 6500rpm | 10.80kgfm/ 3500rpm | FF | 3395mm | 1475mm | 1580mm | 860kg | --- | ||
| 0 | WAGON R RR '98 (¥ï¥´¥ó R RR '98) | 658cc | 64PS/ 6500rpm | 10.80kgfm/ 3500rpm | 4WD | 3395mm | 1475mm | 1645mm | 820kg | --- |

| ¼Ò̾ | ¹ñ | LV | ¼Ö̾¡¦Ç¯¼° | ÁíÇÓµ¤ÎÌ | ºÇ¹â½ÐÎÏ | ºÇÂç¥È¥ë¥¯ | ¶îư | Á´Ä¹ | Á´Éý | Á´¹â | ¼Öξ½ÅÎÌ | Cr. |
| CHEVROLET (¥·¥Ü¥ì¡¼) | ÊÆ | 2 | SSR '03 | 5328cc | 294PS/ 5200rpm | 44.90kgfm/ 4000rpm | FR | 4902mm | 1943mm | 1600mm | 2248kg | --- |
| 8 | SILVERADO SST CONCEPT '02 (¥·¥ë¥Ù¥é¡¼¥É SST ¥³¥ó¥»¥×¥È '02) | 6588cc | 487PS/ 6000rpm | 65.70kgfm/ 4800rpm | FR | 5702mm | 1994mm | 1808mm | 2268kg | --- | ||
| DAIHATSU (¥À¥¤¥Ï¥Ä) | Æü | 0 | MIDGET II D TYPE '98 (¥ß¥¼¥Ã¥È ¶ D¥¿¥¤¥× '98 | 659cc | 31PS/ 4900rpm | 5.10kgfm/ 3200rpm | FR | 2790mm | 1295mm | 1650mm | 570kg | --- |
| DODGE (¥À¥Ã¥¸) | ÊÆ | 2 | RAM 1500 LARAMIE HEMI QUAD CAB '04 (¥é¥à 1500 LARAMIE Hemi Quad Cab '04) | 5700cc | 350PS/ 5400rpm | 51.80kgfm/ 4200rpm | 4WD | 5784mm | 2029mm | 1961mm | 2390kg | --- |
| FORD (¥Õ¥©¡¼¥É) | ÊÆ | 4 | SVT F-150 LIGHTNING '03 (SVT F-150 ¥é¥¤¥È¥Ë¥ó¥° '03) | 5410cc | 385PS/ 4750rpm | 62.20kgfm/ 3250rpm | FR | 5283mm | 2009mm | 1801mm | 2132kg | --- |
| TOYOTA (¥È¥è¥¿) | Æü | 2 | TACOMA X-RUNNER '04 (¥¿¥³¥Þ X-¥é¥ó¥Ê¡¼ '04) | 3956cc | 249PS/ 5200rpm | 39.00kgfm/ 3800rpm | FR | 5285mm | 1880mm | 1650mm | 1687kg | --- |


| ¼Ò̾ | ¹ñ | LV | ¼Ö̾ | ÁíÇÓµ¤ÎÌ | ºÇ¹â½ÐÎÏ | ºÇÂç¥È¥ë¥¯ | ¶îư | Á´Ä¹ | Á´Éý | Á´¹â | ¼Öξ½ÅÎÌ | Cr. |
| CHEVROLET (¥·¥Ü¥ì¡¼) | ÊÆ | 0 | CORVETTE CONVERTIBLE (C1) '54 (¥³¥ë¥Ù¥Ã¥È ¥³¥ó¥Ð¡¼¥Á¥Ö¥ë (C1) '54) | 3859cc | 152PS/ 4200rpm | 30.80kgfm/ 2400rpm | FR | 4249mm | 1773mm | 1308mm | 1309kg | --- |
| CITROËN (¥·¥È¥í¥¨¥ó) | Ê© | 0 | 2CV TYPE A '54 (2CV ¥¿¥¤¥× A '54) | 425cc | 12PS/ 3500rpm | 3.10kgfm/ 3500rpm | FF | 3780mm | 1480mm | 1600mm | 495kg | --- |
| MERCEDES-BENZ (¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä) | ÆÈ | 1 | 300 SL COUPE '54 (300 SL ¥¯¡¼¥Ú '54) | 2463cc | 215PS/ 5800rpm | 28.00kgfm/ 4600rpm | FR | 4520mm | 1790mm | 1300mm | 1295kg | --- |
| SUBARU (¥¹¥Ð¥ë) | Æü | 0 | SUBARU 360 '58 (¥¹¥Ð¥ë360 '58) | 356cc | 16PS/ 4500rpm | 3.00kgfm/ 3000rpm | RR | 2990mm | 1300mm | 1380mm | 385kg | --- |
| VOLKSWAGEN (¥Õ¥©¥ë¥¯¥¹¥ï¡¼¥²¥ó) | ÆÈ | 0 | BEETLE 1100 STANDARD (TYPE-11) '49 (¥Õ¥©¥ë¥¯¥¹¥ï¡¼¥²¥ó ¥Ó¡¼¥È¥ë 1100 ¥¹¥¿¥ó¥À¡¼¥É (Type-11) '49) | 1131cc | 25PS/ 3300rpm | 6.80kgfm/ 2000rpm | RR | 4070mm | 1540mm | 1550mm | 720kg | --- |
| 1 | SCHWIMWAGEN TYP166 '42 (¥·¥å¥Ó¥à¥ï¡¼¥²¥ó typ166 '42) | 1131cc | 25PS/ --- | --- | 4WD | 3825mm | --- | 1615mm | 910kg | 62,500,000 | ||
| 1 | KUBELWAGEN TYP82 '44 (¥¥å¡¼¥Ù¥ë¥ï¡¼¥²¥ó typ82 '44) | 985cc | 23PS/ --- | --- | RR | 3740mm | --- | 1650mm | 725kg | 24,500,000 |

| ¼Ò̾ | ¹ñ | LV | ¼Ö̾ | ÁíÇÓµ¤ÎÌ | ºÇ¹â½ÐÎÏ | ºÇÂç¥È¥ë¥¯ | ¶îư | Á´Ä¹ | Á´Éý | Á´¹â | ¼Öξ½ÅÎÌ | Cr. |
| ALFA ROMEO (¥¢¥ë¥Õ¥¡¥í¥á¥ª) | °Ë | 0 | GIULIA SPRINT GTA 1600 '65 (¥¸¥å¥ê¥¢ ¥¹¥×¥ê¥ó¥È GTA 1600 '65) | 1570cc | 115PS/ 6000rpm | 14.55kgfm/ 3000rpm | FR | 4080mm | 1580mm | 1315mm | 745kg | --- |
| 0 | GIULIA SPRINT SPECIALE '63 (¥¸¥å¥ê¥¢ ¥¹¥×¥ê¥ó¥È ¥¹¥Ú¥Á¥¢¡¼¥ì '63) | 1570cc | 120PS/ 6500rpm | 13.40kgfm/ 4200rpm | FR | 4120mm | 1660mm | 1245mm | 950kg | --- | ||
| 0 | SPIDER 1600 DUETTO '66 (¥¹¥Ñ¥¤¥À¡¼ 1600 ¥Ç¥å¥¨¥Ã¥È '66) | 1570cc | 110PS/ 6000rpm | 14.20kgfm/ 2800rpm | FR | 4250mm | 1630mm | 1290mm | 960kg | --- | ||
| 11 | GIULIA TZ2 CARROZZATA DA ZAGATO CN.AR750106 '65 (¥¸¥å¥ê¥¢ TZ2 carrozzata da ZAGATO CN.AR750106 '65) | 1570cc | 172PS/ 7500rpm | --- | FR | 3680mm | 1600mm | 1020mm | 620kg | 1,000,000,000 | ||
| BUICK (¥Ó¥å¥¤¥Ã¥¯) | ÊÆ | SUPECIAL '62 (SEMA GRAN TURISMO AWARDS 2003) (¥¹¥Ú¥·¥ã¥ë '62 (SEMA ¥°¥é¥ó¥Ä¡¼¥ê¥¹¥â¡¦¥¢¥ï¡¼¥É 2003)) | 7456cc | 564PS/ 5000rpm | 81.00kgfm/ 4750rpm | FR | 4724mm | 1803mm | 1245mm | 1364kg | --- | |
| CHAPARRAL (¥·¥ã¥Ñ¥é¥ë) | ÊÆ | 21 | 2D RACE CAR '67 (2D ¥ì¡¼¥¹¥«¡¼ '67) | 5364cc | 426PS/ 6800rpm | 52.50kgfm/ 5200rpm | MR | 4013mm | 1727mm | 1003mm | 924kg | 1,224,550,000 |
| CHEVROLET (¥·¥Ü¥ì¡¼) | ÊÆ | 5 | CAMARO SS '69 (¥«¥Þ¥í SS '69) | 5737cc | 304PS/ 4800rpm | 52.60kgfm/ 3200rpm | FR | 4724mm | 1880mm | 1295mm | 1401kg | --- |
| 5 | CAMARO Z28 '69 (¥«¥Þ¥í Z28 '69) | 4949cc | 294PS/ 5800rpm | 40.10kgfm/ 4200rpm | FR | 4724mm | 1880mm | 1311mm | 1415kg | 6,500,000 | ||
| CORVETTE COUPE (C2) '63 (¥³¥ë¥Ù¥Ã¥È ¥¯¡¼¥Ú (C2) '63) | 5359cc | 253PS/ 4400rpm | 48.40kgfm/ 2800rpm | FR | 4448mm | 1768mm | 1265mm | 1370kg | --- | |||
| 6 | CORVETTE COUNVERTIBLE (C3) '69 (¥³¥ë¥Ù¥Ã¥È ¥³¥ó¥Ð¡¼¥Á¥Ö¥ë (C3) '69) | 5735cc | 304PS/ 4800rpm | 52.54kgfm/ 3200rpm | FR | 4636mm | 1753mm | 1217mm | 1552kg | 5,000,000 | ||
| 7 | CORVETTE STINGRAY L46 350 (C3) '69 (¥³¥ë¥Ù¥Ã¥È ¥¹¥Æ¥£¥ó¥°¥ì¥¤ L46 350 (C3) '69) | 5735cc | 355PS/ 5600rpm | 52.54kgfm/ 3600rpm | FR | 4636mm | 1753mm | 1214mm | 1490kg | --- | ||
| JAGUAR (¥¸¥ã¥¬¡¼) | ±Ñ | 4 | E-TYPE COUPE '61 (E-TYPE ¥¯¡¼¥Ú '61) | 3781cc | 269PS/ 5500rpm | 36.00kgfm/ 4000rpm | FR | 4440mm | 1650mm | 1220mm | 1219kg | --- |
| LOTUS (¥í¡¼¥¿¥¹) | ±Ñ | 4 | ELAN S1 '62 (¥¨¥é¥ó S1 '62) | 1558cc | 105PS/ 5500rpm | 14.90kgfm/ 4000rpm | FR | 3683mm | 1422mm | 1149mm | 639kg | --- |
| MAZDA (¥Þ¥Ä¥À) | Æü | 0 | 110S(L10A) '67 | 491x2cc | 110PS/ 7000rpm | 13.30kgfm/ 3500rpm | FR | 4130mm | 1590mm | 1165mm | 960kg | --- |
| 0 | 110S(L10B) '68 | 491x2cc | 128PS/ 7000rpm | 14.20kgfm/ 5000rpm | FR | 4140mm | 1595mm | 1160mm | 940kg | --- | ||
| 0 | CAROL 360 DELUXE '62 (¥¥ã¥í¥ë 360 ¥Ç¥é¥Ã¥¯¥¹ '62) | 358cc | 20PS/ 7000rpm | 2.40kgfm/ 3000rpm | RR | 2990mm | 1295mm | 1320mm | 560kg | --- | ||
| 0 | COSMO SPORT (L10A) '67 (¥³¥¹¥â¥¹¥Ý¡¼¥Ä(L10A) '67) | 491x2cc | 110PS/ 7000rpm | 13.30kgfm/ 3500rpm | FR | 4140mm | 1595mm | 1165mm | 940kg | --- | ||
| 0 | COSMO SPORT (L10B) '68 (¥³¥¹¥â¥¹¥Ý¡¼¥Ä(L10B) '68) | 491x2cc | 128PS/ 7000rpm | 14.20kgfm/ 5000rpm | FR | 4130mm | 1595mm | 1165mm | 960kg | --- | ||
() | () | cc | PS/ rpm | kgfm/ rpm | mm | mm | mm | kg | --- |


¢¨Çã¼ýÅù¤Ë¤è¤ê¹ñÀÒ¤ÎÊѹ¹¤·¤¿´ë¶È¤ÏÊѹ¹¸å¤Î¤â¤Î¤ò·ÇºÜ¤·¤Æ¤¤¤Þ¤¹¡£
| ¹ñ̾ | ´ë¶È̾ | ||||
| ¥¤¥®¥ê¥¹ | AC CARS (AC¥«¡¼¥º) | ASTON MARTIN (¥¢¥¹¥È¥ó¥Þ¡¼¥Æ¥£¥ó) | BENTLEY (¥Ù¥ó¥È¥ì¡¼) | CATERHAM (¥±¡¼¥¿¥Ï¥à) | GINETTA (¥¸¥Í¥Ã¥¿) |
| JAGUAR (¥¸¥ã¥¬¡¼) | JENSEN (¥¸¥§¥ó¥»¥ó) | LAND ROVER (¥é¥ó¥É¥í¡¼¥Ð¡¼) | LOTUS (¥í¡¼¥¿¥¹) | MARCOS (¥Þ¡¼¥³¥¹) | |
| MCLAREN (¥Þ¥¯¥é¡¼¥ì¥ó) | MG | TVR | VAUXHALL (¥ô¥©¥°¥¾¡¼¥ë) | ||
| ¥Õ¥é¥ó¥¹ | Alpine (¥¢¥ë¥Ô¡¼¥Ì) | BUGATTI (¥Ö¥¬¥Ã¥Æ¥£) | CITROEN (¥·¥È¥í¥¨¥ó) | PESCAROLO (¥Ú¥¹¥«¥í¡¼¥í) | PEUGEOT (¥×¥¸¥ç¡¼) |
| RENAULT (¥ë¥Î¡¼) | RENAULT SPORT (¥ë¥Î¡¼ ¥¹¥Ý¡¼¥ë) | ||||
| ¥É¥¤¥Ä | AUDI (¥¢¥¦¥Ç¥£) | BMW(¥Ó¡¼¥¨¥à¥À¥Ö¥ê¥å¡¼¡Ë | MERCEDES-BENZ (¥á¥ë¥»¥Ç¥¹¡¦¥Ù¥ó¥Ä) | MINI (¥ß¥Ë) | OPEL (¥ª¥Ú¥ë) |
| RUF (¥ë¡¼¥Õ) | VOLKSWAGEN (¥Õ¥©¥ë¥¯¥¹¥ï¡¼¥²¥ó) | ||||
| ¥¤¥¿¥ê¥¢ | ALFA ROMEO (¥¢¥ë¥Õ¥¡¥í¥á¥ª) | AUTOBIANCHI (¥¢¥¦¥È¥Ó¥¢¥ó¥) | FERRARI (¥Õ¥§¥é¡¼¥ê) | FIAT (¥Õ¥£¥¢¥Ã¥È) | LAMBORGHINI (¥é¥ó¥Ü¥ë¥®¡¼¥Ë) |
| LANCIA (¥é¥ó¥Á¥¢) | PAGANI (¥Ñ¥¬¡¼¥Ë) | ||||
| ¥¹¥Ú¥¤¥ó | SEAT (¥»¥¢¥È) | ||||
| ¥Ù¥ë¥®¡¼ | HOMMELL (¥Û¥á¥ë) | ||||
| ¥¹¥¥¥¨¡¼¥Ç¥ó | VOLVO (¥Ü¥ë¥Ü) | ||||
| ¥ª¥é¥ó¥À | SPYKER (¥¹¥Ñ¥¤¥«¡¼) | ||||

¢¨¥¸¥§¥¤ ¥ì¥Î¤Ï¸Ä¿Í̾µÁ¤Ç¤¹¤¬¥Á¥å¡¼¥Ë¥ó¥°¥·¥ç¥Ã¥×¤Ç¤â¤Ê¤¤¤Î¤Ç¤³¤Á¤é¤ËµºÜ¤·¤Æ¤¤¤Þ¤¹¡£
| ¹ñ̾ | ´ë¶È̾ | ||||
| ¥¢¥á¥ê¥« | BUICK (¥Ó¥å¥¤¥Ã¥¯) | CALLAWAY (¥¥ã¥é¥¦¥§¥¤) | CHAPARRAL (¥·¥ã¥Ñ¥é¥ë) | CHEVROLET (¥·¥Ü¥ì¡¼) | CHRYSLER (¥¯¥é¥¤¥¹¥é¡¼) |
| CIZETA (¥Á¥¼¡¼¥¿) | DMC | DODGE (¥À¥Ã¥¸) | EAGLE (¥¤¡¼¥°¥ë) | FORD (¥Õ¥©¡¼¥É) | |
| INFINITI (¥¤¥ó¥Õ¥£¥Ë¥Æ¥£) | JAY LENO (¥¸¥§¥¤ ¥ì¥Î) | PANOZ (¥Ñ¥Î¥¹) | PLYMOUTH (¥×¥ê¥Þ¥¹) | PONTIAC (¥Ý¥ó¥Æ¥£¥¢¥Ã¥¯) | |
| SALEEN (¥µ¥ê¡¼¥ó) | SCION (¥µ¥¤¥ª¥ó) | SHELBY (¥·¥§¥ë¥Ó¡¼) | |||

| ¹ñ̾ | ´ë¶È̾ | ||||
| ÆüËÜ | ACURA (¥¢¥¥å¥é) | DAIHATSU (¥À¥¤¥Ï¥Ä) | DOME (Ƹ̴) | HONDA (¥Û¥ó¥À) | ISUZU (¤¤¤¹¡¶) |
| LEXUS (¥ì¥¯¥µ¥¹) | MAZDA (¥Þ¥Ä¥À) | MITSUBISHI MOTORS (»°É©) | NISSAN (Æü»º) | SUBARU (¥¹¥Ð¥ë) | |
| SUZUKI (¥¹¥º¥) | TOYOTA (¥È¥è¥¿) | ||||